Moissanite is 90–95% less expensive than a lab grown diamond of equivalent visible size. A complete moissanite engagement ring from Fenora can be achieved from approximately $800–1,200 for a beautiful, well-made ring. This guide covers every price factor and what to budget for every configuration.
A Fenora moissanite engagement ring costs between approximately $800 and $3,000 for the most popular configurations — a significant range that reflects the size of the stone, the complexity of the setting and the choice of metal. The stone itself is typically 10–15% of the total ring cost, with the majority of cost in the setting and metal.
This is dramatically different from diamond rings, where the stone typically represents 70–80% of the total cost. The pricing structure of a moissanite ring means that the setting and metal quality have proportionally more impact on total cost than in a diamond ring.
| Moissanite Diameter | Diamond Visual Equivalent | Stone Price (approx.) | Complete Ring (approx.) |
|---|---|---|---|
| 5.0mm | ~0.50ct visual | $100–180 | $600–1,000 |
| 6.0mm | ~0.75ct visual | $150–250 | $700–1,200 |
| 6.5mm | ~1.00ct visual | $200–350 | $800–1,400 |
| 7.0mm | ~1.25ct visual | $250–400 | $900–1,600 |
| 7.5mm | ~1.50ct visual | $300–500 | $1,000–1,800 |
| 8.0mm | ~2.00ct visual | $400–650 | $1,200–2,200 |
| 9.0mm | ~2.50ct visual | $550–900 | $1,500–2,800 |
| 10.0mm | ~3.00ct+ visual | $700–1,100 | $1,800–3,200 |
The metal choice significantly affects the total ring price for moissanite, because the stone is proportionally inexpensive compared to the metalwork and setting.
| Metal | Price Contribution | Notes |
|---|---|---|
| 18KT Yellow Gold | Standard | Most cost-effective option. Beautiful for moissanite |
| 18KT White Gold | Standard + rhodium | Similar to yellow gold. Rhodium re-plating is a future maintenance cost |
| 18KT Rose Gold | Standard | Same as yellow gold. Very popular with moissanite |
| Platinum 950 | Premium (20–30% higher than gold) | The most durable and lowest-maintenance metal. Worth the premium for active lifestyles |
Setting complexity has a larger proportional effect on moissanite ring pricing than on diamond ring pricing, because the stone cost is relatively small.
| Setting Style | Price Range | Notes |
|---|---|---|
| Simple solitaire (4-prong) | $800–1,400 (6.5mm) | The most affordable complete ring |
| Bezel solitaire | $900–1,500 (6.5mm) | Clean and contemporary |
| Halo (moissanite halo) | $1,000–1,800 (6.5mm) | Significant visual size increase |
| Halo (lab grown diamond halo) | $1,500–2,500 (6.5mm) | Lab grown diamonds add cost but genuine diamond certificate for halo stones |
| Nature inspired custom | $1,000–2,000 | Depends on design complexity |
| Full custom design | $1,200–3,000+ | Depends on brief and metal choice |
Book a free online consultation. Yash Chandpara shows you exactly what your budget achieves in moissanite size, setting and metal — no surprises.